Cholesterol diagnosis test;
Lipoprotein profile provides information on total cholesterol, LDL or
bad cholesterol, HDL or good cholesterol and triglycerides levels in
the blood.
Cholesterol diagnosis test is carried out after 9 to 12 hours of fasting; that is not to eat or drink anything except water.
Total cholesterol
| Total Cholesterol Level | Condition |
| Less than 200 mg/dL or 5.2 mmol/L | Desirable |
| 200-239 mg/dL or 5.2-6.2 mmol/L | Borderline high |
| 240 mg/dL or 6.2 mmol/L and above | High |
LDL or bad cholesterol
| LDL Cholesterol Level | Condition |
| Less than 100 mg/dL or 2.6 mmol/L | Optimal |
| 100 - 129 mg/dL or 2.6-3.3 mmol/L | Just above optimal |
| 130 - 159 mg/dL or 3.4-4.1 mmol/L | Borderline high |
| 160 - 189 mg/dL or 4.1-4.9 mmol/L | High |
| 190 mg/dL or 4.9 mmol/L and above | Very high |
HDL cholesterol or good cholesterol
| HDL Cholesterol Level | Condition |
| Less than 40 mg/dL or 1 mmol/L | A major risk factor for heart disease |
| 40 - 59 mg/dL or 1-1.5 mmol/L | The higher, the better |
| above 60 mg/dL or 1.5 mmol/L | Protective against heart disease |
Triglycerides
| Triglycerides | Condition |
| Below 150 mg/dL or 1.7 mmol/L | Desirable |
| 150-199 mg/dL or 1.7-2.2 mmol/L | Borderline high |
| more than 200 mg/dL or 2.3 mmol/L | High |